Sign In | Join Free | My wneducation.com |
|
Brand Name : SOROTEC
Model Number : SSP3119C 1000-5000VA
Certification : CE,ROHS,RSO9000
Place of Origin : China
MOQ : 1PCS
Price : 100-1000
Payment Terms : L/C, T/T, Western Union
Supply Ability : 5000PCS Per Month
Delivery Time : Within 15-30days after receiving your 30% TT deposit
Packaging Details : Standard Exported Cartons and Pallets
Product : Hybrid Inverter/On Grid/Off Grid Solar Inverter
Capacity : 1KVA/1000W
Solar Charge Controller : 12V MPPT
Nominal Voltage : 220/230/240VAC
Output Waveform : Pure Sine Wave
Parallel Working : 6 PCS
Charging/Discharging Time : Selected
Priority : PV/Battery/Grid
Application : Self-consumption or Feed-in to the Grid
Display : LCD
LCD Display 1kva 12v Solar Power Inverters with MPPT Solar Charge Controller
Typical Application:
Supply the reliable long back up time power for the TV,Computer,DVD,VCD, Printing machines,Data center, Financial and Securities, Large Data rooms,Power tools, lawn mowers, vacuum cleaners,Cameras and photographic equipment etc
Key Features:
Protection Function:
Low battery voltage/Over load/Output short circuit /Over- temperature,
Restrain surge interference/Eliminate noise/Protection for thunder striking,
provide the reliable power to the home appliances.
SSP3119C On-Off Grid Hybrid Solar Power Inverter technical specifications:
MODEL | 1K-12 | 2K-24 | 3K-48 | 4K-48 | 5K-48 |
Max.PV Array Power | 1000W | 2000W | 4000W | 4000W | 6000W |
Rated Output Power | 1000W | 2000W | 3000W | 4000W | 5000W |
Maximum PV Array Open Circuit Voltage | 145VDC | 145VDC | 145VDC | 145VDC | 145VDC |
MPPT Range @ Operating Voltage | 15~115VDC | 30~115VDC | 60~115VDC | 60~115VDC | 60~115VDC |
MPPT Tracker Number | 1 | 1 | 1 | 1 | 2 |
GRID-TIE OPERATION | |||||
GRID OUTPUT(AC) | |||||
Nominal Output Voltage | 220/230/240VAC | ||||
Output Voltage Range | 184-264.5VAC | ||||
Nominal Output Current | 4.3A | 8.7A | 13A | 17.4A | 21.7A |
Power Factor | >0.99 | ||||
Efficiency | |||||
Maximum Conversion Efficiency (DC/AC) | 90% | ||||
GRID INPUT | |||||
Accepatable Input Voltage Range | 90-280VAC or 170-280VAC | ||||
Frequency Range | 50HZ/60HZ(Auto sensing) | ||||
Maximum AC Input Current | 30A | 40A | |||
BATTERY MODE OUTPUT(AC) | |||||
Nominal Output Voltage | 220/230/240VAC | ||||
Output Waveform | Pure Sine Wave | ||||
Efficiency(DC to AC) | 93% | ||||
BATTERY&CHARGER | |||||
Nominal DC Voltage | 12VDC | 24VDC | 48VDC | 48VDC | 48VDC |
Maximum Solar Charge Current | 80A | 80A | 80A | 80A | 120A |
Maximum AC Charge Current | 60A | ||||
Maximum Charge Current | 140A | 140A | 140A | 140A | 180A |
INTERFACE | |||||
Parallel Function | N/A | N/A | Yes | Yes | Yes |
Communication | USB or RS232/Dry-Contact | ||||
ENVIRONMENT | |||||
Humidity | 0~90%RH (No condensing) | ||||
Operating Temperature | 0 to 50℃ |
![]() |
LCD Display 1kva 12v smart hybrid inverter with MPPT Solar Charge Controller Images |